AIRLINE DIRECTORY
Scoot
Explore Scoot aircraft variants and compare the configurations in each cabin.
- IATA code
- TR
- ICAO code
- TGW
- Alliance
- No major alliance
Useful links
Links checked Oct 29, 2026
Seat maps by aircraft type
Sourced fleet configurations
| Aircraft type | Configuration | Passenger seats | Cabin classes | Seating arrangements | Published pitch / width | Sources |
|---|---|---|---|---|---|---|
| Airbus A320-200 | 180 seats | 180 | 180 Economy | Stretch row 1: 3–3; Front: 3–3; Preferred: 3–3; Preferred · no recline: 3–3; Stretch row 12 · no recline: 3–3; Stretch row 13: 3–3; Standard: 3–3; Standard · no recline: 3–3 | Stretch row 1: pitch 50.5 in / width 17.8 in; Front: pitch 29 in / width 17.8 in; Preferred: pitch 28 in / width 17.8 in; Preferred · no recline: pitch 28 in / width 17.8 in; Stretch row 12 · no recline: pitch 39 in / width 17.8 in; Stretch row 13: pitch 38 in / width 17.8 in; Standard: pitch 28 in / width 17.8 in; Standard · no recline: pitch 28 in / width 17.8 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Airbus A320neo | 186 seats | 186 | 186 Economy | Stretch row 1: 3–3; Front: 3–3; Preferred: 3–3; Preferred · no recline: 3–3; Stretch row 12 · no recline: 3–3; Stretch row 13: 3–3; Standard: 3–3; Standard · no recline: 3–3 | Stretch row 1: pitch 54.5 in / width 17.6 in; Front: pitch 29 in / width 17.6 in; Preferred: pitch 28 in / width 17.6 in; Preferred · no recline: pitch 28 in / width 17.6 in; Stretch row 12 · no recline: pitch 37–38 in / width 17.6 in; Stretch row 13: pitch 33–35 in / width 17.6 in; Standard: pitch 28 in / width 17.6 in; Standard · no recline: pitch 28 in / width 17.6 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Airbus A321neo | 236 seats | 236 | 236 Economy | Stretch row 1: 3–3; Front: 3–3; Preferred: 3–3; Preferred · no recline: 3–3; Stretch row 18 · no recline: 3–3; Stretch row 19: 3–3; Standard: 3–3; Standard · no recline: 3–3; Stretch 29ABC: 3–3; Stretch 29DEF: 3–3; Standard · limited recline: 3–3 | Stretch row 1: pitch 54.5 in / width 17.6 in; Front: pitch 29 in / width 17.6 in; Preferred: pitch 28 in / width 17.6 in; Preferred · no recline: pitch 28 in / width 17.6 in; Stretch row 18 · no recline: pitch 38 in / width 17.6 in; Stretch row 19: pitch 38 in / width 17.6 in; Standard: pitch 28 in / width 17.6 in; Standard · no recline: pitch 28 in / width 17.6 in; Stretch 29ABC: pitch 58 in / width 17.6 in; Stretch 29DEF: pitch 51 in / width 17.6 in; Standard · limited recline: pitch 28 in / width 17.6 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Boeing 787-8 | 329 seats | 329 | 18 Premium Economy, 311 Economy | ScootPlus front side seats: 2–3–2; ScootPlus: 2–3–2; ScootPlus front center seats: 2–3–2; Stretch front Economy: 3–3–3; Front Scoot-in-Silence: 3–3–3; Limited recline: 3–3–3; Stretch center at second exit: 3–3–3; Stretch side banks: 3–3–3; Preferred: 3–3–3; Stretch10HJK: 3–3–3; Standard: 3–3–3; Stretch center at third exit: 3–3–3; Stretch side banks: 3–3–3; Standard: 3–3–3; Recline source conflict: 3–3–3 | ScootPlus front side seats: pitch 54.4 in / width 18.5–19.5 in; ScootPlus: pitch 38 in / width 18.5–19.5 in; ScootPlus front center seats: pitch 58.9 in / width 18.5–19.5 in; Stretch front Economy: pitch 48 in / width 16.2–17.2 in; Front Scoot-in-Silence: pitch 30–31 in / width 16.2–17.2 in; Limited recline: pitch 30–31 in / width 16.2–17.2 in; Stretch center at second exit: pitch 51 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Preferred: pitch 30–31 in / width 16.2–17.2 in; Stretch10HJK: pitch 48.5 in / width 16.2–17.2 in; Standard: pitch 30–31 in / width 16.2–17.2 in; Stretch center at third exit: pitch 51 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Standard: pitch 30–31 in / width 16.2–17.2 in; Recline source conflict: pitch 30–31 in / width 16.2–17.2 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Boeing 787-8 | 335 seats | 335 | 21 Premium Economy, 314 Economy | ScootPlus front side seats: 2–3–2; ScootPlus front center seats: 2–3–2; ScootPlus: 2–3–2; Stretch front Economy: 3–3–3; Front Scoot-in-Silence: 3–3–3; Limited recline: 3–3–3; Stretch center at second exit: 3–3–3; Stretch side banks: 3–3–3; Preferred: 3–3–3; Standard: 3–3–3; Stretch center at third exit: 3–3–3; Stretch side banks: 3–3–3; Standard: 3–3–3; Limited recline: 3–3–3 | ScootPlus front side seats: pitch 54.4 in / width 18.5–19.5 in; ScootPlus front center seats: pitch 58.9 in / width 18.5–19.5 in; ScootPlus: pitch 38 in / width 18.5–19.5 in; Stretch front Economy: pitch 48 in / width 16.2–17.2 in; Front Scoot-in-Silence: pitch 30–31 in / width 16.2–17.2 in; Limited recline: pitch 30–31 in / width 16.2–17.2 in; Stretch center at second exit: pitch 51 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Preferred: pitch 30–31 in / width 16.2–17.2 in; Standard: pitch 30–31 in / width 16.2–17.2 in; Stretch center at third exit: pitch 51 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Standard: pitch 30–31 in / width 16.2–17.2 in; Limited recline: pitch 30–31 in / width 16.2–17.2 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Boeing 787-9 | 375 seats | 375 | 35 Premium Economy, 340 Economy | ScootPlus front side seats: 2–3–2; ScootPlus front center seats: 2–3–2; ScootPlus: 2–3–2; Stretch front Economy: 3–3–3; Super Scoot-in-Silence: 3–3–3; Stretch side banks: 3–3–3; Stretch center at second exit: 3–3–3; Super: 3–3–3; Preferred: 3–3–3; Standard: 3–3–3; Stretch center at third exit: 3–3–3; Stretch side banks: 3–3–3; Standard: 3–3–3; Super: 3–3–3; Super-priced standard pitch: 3–3–3 | ScootPlus front side seats: pitch 53 in / width 18.5–19.5 in; ScootPlus front center seats: pitch 53.9 in / width 18.5–19.5 in; ScootPlus: pitch 38 in / width 18.5–19.5 in; Stretch front Economy: pitch 48 in / width 16.2–17.2 in; Super Scoot-in-Silence: pitch 34 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Stretch center at second exit: pitch 48.5 in / width 16.2–17.2 in; Super: pitch 33–34 in / width 16.2–17.2 in; Preferred: pitch 31 in / width 16.2–17.2 in; Standard: pitch 31 in / width 16.2–17.2 in; Stretch center at third exit: pitch 57 in / width 16.2–17.2 in; Stretch side banks: pitch 34 in / width 16.2–17.2 in; Standard: pitch 31 in / width 16.2–17.2 in; Super: pitch 33–34 in / width 16.2–17.2 in; Super-priced standard pitch: pitch 31 in / width 16.2–17.2 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
| Embraer E190-E2 | 112 seats | 112 | 112 Economy | Stretch 1AC: 2–2; Stretch 1DF: 2–2; Front: 2–2; Preferred: 2–2; Stretch row 11: 2–2; Standard: 2–2 | Stretch 1AC: pitch 43.9 in / width 18.3–19.3 in; Stretch 1DF: pitch 55.7 in / width 18.3–19.3 in; Front: pitch 29 in / width 18.3–19.3 in; Preferred: pitch 29 in / width 18.3–19.3 in; Stretch row 11: pitch 39 in / width 18.3–19.3 in; Standard: pitch 29 in / width 18.3–19.3 in | Primary source 1 · Oct 29, 2026 Primary source 2 · Oct 29, 2026 |
Cabin products and seating arrangements
Premium Economy
Scoot offers Premium Economy in 3 published configuration(s) in this directory. The recorded arrangements include 2–3–2; compare the aircraft and configuration before selecting a seat.
Recorded product names: ScootPlus.
Economy
Scoot offers Economy in 7 published configuration(s) in this directory. The recorded arrangements include 3–3, 3–3–3, 2–2; compare the aircraft and configuration before selecting a seat.