AIRLINE DIRECTORY
Cathay Pacific
Explore Cathay Pacific aircraft variants and compare the configurations in each cabin.
- Alliance
- oneworld
- Country
- Hong Kong SAR China
Useful links
- Official website
- Online check-in
- Baggage information
- Apps for iOS and Android
- Frequent flyer programme
- In-flight entertainment
Links checked Oct 27, 2026
Seat maps by aircraft type
Published fleet configurations
| Aircraft type | Configuration | Passenger seats | Cabin classes | Seating arrangements | Published pitch / width |
|---|---|---|---|---|---|
| Airbus A321neo | 32P · 195 seats | 195 | Business, Economy | Business: 2–2; Economy: 3–3 | Not published |
| Airbus A330-300 | 33A · 280 seats | 280 | Business, Economy | Business: 1–2–1; Business: 2–2–2; Business: 2–2–2; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A330-300 | 33B · 307 seats | 307 | Business, Economy | Business: 2–2–2; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A330-300 | 33E · 262 seats | 262 | Business, Economy | Business: 1–2–1; Business: 1–2–1; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A330-300 | 33J · 293 seats | 293 | Business, Economy | Business: 1–2–1; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A330-300 | 33K · 251 seats | 251 | Business, Premium Economy, Economy | Business: 1–2–1; Business: 1–2–1; Premium Economy: 2–3–2; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A330-300 | 33P · 317 seats | 317 | Business, Economy | Business: 2–2–2; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–4–2; Economy: 2–3–2 | Not published |
| Airbus A350-1000 | 35J · 334 seats | 334 | Business, Premium Economy, Economy | Business: 1–2–1; Premium Economy: 2–4–2; Economy: 3–3–3; Economy: 3–3–3 | Not published |
| Airbus A350-900 | 35G · 280 seats | 280 | Business, Premium Economy, Economy | Business: 1–2–1; Business: 1–2–1; Premium Economy: 2–4–2; Economy: 3–3–3; Economy: 3–3–3 | Not published |
| Boeing 777-300 | 77P · 438 seats | 438 | Business, Economy | Business: 2–3–2; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–3–3 | Not published |
| Boeing 777-300ER | 77A · 294 seats | 294 | First, Business, Premium Economy, Economy | First: 1–1–1; Business: 1–2–1; Business: 1–2–1; Premium Economy: 2–4–2; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–3–3 | Not published |
| Boeing 777-300ER | 77J · 361 seats · Aria Suites | 361 | Business, Premium Economy, Economy | Aria Suite: 1–2–1; Aria Suite: 1–2–1; Premium Economy: 2–4–2; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–3–3 | Not published |
| Boeing 777-300ER | 77K · 368 seats | 368 | Business, Premium Economy, Economy | Business: 1–2–1; Business: 1–2–1; Premium Economy: 2–4–2; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–4–3; Economy: 3–3–3 | Not published |
Cabin products and seating arrangements
First
Cathay Pacific offers First in 1 published configuration(s) in this directory. The recorded arrangements include 1–1–1; compare the aircraft and configuration before selecting a seat.
Business
Cathay Pacific offers Business in 13 published configuration(s) in this directory. The recorded arrangements include 2–2, 1–2–1, 2–2–2, 2–3–2; compare the aircraft and configuration before selecting a seat.
Recorded product names: Aria Suite.
Premium Economy
Cathay Pacific offers Premium Economy in 6 published configuration(s) in this directory. The recorded arrangements include 2–3–2, 2–4–2; compare the aircraft and configuration before selecting a seat.
Economy
Cathay Pacific offers Economy in 13 published configuration(s) in this directory. The recorded arrangements include 3–3, 2–4–2, 2–3–2, 3–3–3, 3–4–3; compare the aircraft and configuration before selecting a seat.